1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
|
Fuel Injection Pump Assembly
Delivery Valve Holder
"O" Ring
Shim For Peg
Peg - Delivery Valve Holder
Spring
Washer
Delivery Valve
Pump Element
Pump Body
Control Sleeve
Tappet Assembly
Retainer
Plunger Spring
Eccentric Pin
"O" Ring
Washer
Screw
Lower Spring Plate
Upper Spring Plate
Control Rack
Pin
Roller 15mm OD
Bush Rack Pin
Washer
Split Pin
Gasket 0.5mm
Gasket 0.1mm
Gasket 0.3mm
Hex Socket Head Screw
Spring Washer |
9 410 030 512
3 413 372 013
1 900 210 112
1 410 100 618
1 413 121 116
1 414 613 002
1 410 105 001
2 418 502 003
9 411 038 463
9 413 035 231
1 416 300 003
3 418 700 005
3 414 603 002
3 414 618 006
3 413 180 000
3 410 210 004
1 410 555 005
1 413 121 010
2 410 122 016
1 410 501 000
3 416 001 022
1 413 100 021
3 410 300 097
270 1580 16
27 7625 05
9 2800 03
260 4580 08
260 4580 01
260 4580 12
260 9730 27
1 7665 07
|
283 6590 033
271 7265 008
9 1200 031
271 8335 029
271 7470 003
271 5755 034
271 4760 015
273 9672 013
283 6578 013
260 1970 054
260 7215 017
9 1260 084
260 5625 002
260 6230 069
260 4850 009
260 7980 020
270 1415 007
260 6230 068
260 7770 020
270 1580 016
9 7625 017
9 2800 003
283 4580 008
283 4580 001
283 4580 012
9 9732 074 |